

| # | Cap | Eddi | error | ExTeC | Mika |
| 1 | 14,18 | 14,17 | 14,18 | 14,19 | 14,10 |
| 2 | 15,35 | 17,12 | 16,75 | 16,64 | 14,90 |
| 3 | 18,08 | 18,19 | 18,18 | 18,12 | 17,89 |
| 4 | 30,19 | 30,97 | 30,78 | 30,73 | 30,02 |
| 5 | 20,65 | 20,84 | 21,83 | 20,64 | 20,13 |
| 6 | 32,96 | 32,26 | 33,76 | 32,60 | 30,73 |
| 7 | 30,43 | 34,24 | 34,79 | 34,65 | 31,73 |
| 8 | 21,02 | 21,47 | 22,01 | 22,11 | 20,95 |
| 9 | 57,09 | 1:01,91 | 1:03,47 | 59,43 | 58,89 |
| 10 | 12,73 | 14,87 | 13,04 | 12,89 | 11,07 |
| 11 | 23,83 | 25,79 | 26,10 | 26,06 | 23,83 |
| 12 | 21,51 | 23,96 | 22,49 | 21,93 | 21,20 |
| 13 | 14,53 | 16,50 | 18,36 | 16,29 | 14,22 |
| 14 | 17,92 | 18,53 | 18,56 | 18,28 | 17,72 |
| 15 | 52,99 | 1:00,28 | 1:03,17 | 1:00,36 | 54,88 |
| 16 | 1:28,30 | 1:31,77 | 1:31,54 | 1:29,55 | 1:27,95 |
| 17 | 54,09 | 55,01 | 58,59 | 55,87 | 54,63 |
| 18 | 44,82 | 45,24 | 46,33 | 45,89 | 44,24 |
| 19 | 38,80 | 38,45 | 40,82 | 39,57 | 37,08 |
| 20 | 59,90 | 1:08,96 | 1:07,02 | 1:03,54 | 1:00,84 |
| 21 | 14,68 | 14,83 | 15,17 | 14,89 | 14,46 |
| 22 | 39,46 | 42,65 | 41,55 | 40,64 | 39,76 |
| 23 | 36,24 | 44,28 | 41,47 | 38,80 | 37,34 |
| 24 | 41,84 | 1:02,46 | 55,26 | 53,43 | 55,67 |
| 25 | 25,84 | 28,44 | 25,85 | 26,11 | 24,90 |
| 26 | 22,84 | 24,05 | 24,90 | 24,43 | 22,50 |
| 27 | 35,74 | 38,96 | 36,72 | 37,12 | 34,16 |
| 28 | 51,98 | 55,66 | 53,13 | 52,84 | 51,96 |
| 29 | 47,02 | 48,35 | 49,67 | 47,51 | 45,55 |
| 30 | 33,69 | 33,39 | 33,84 | 33,68 | 33,29 |
| 31 | 1:15,03 | 1:20,07 | 1:26,17 | 1:19,34 | 1:19,62 |
| 32 | 43,89 | 43,50 | 44,33 | 43,73 | 43,54 |
| 33 | 55,19 | 1:08,60 | 1:14,63 | 1:05,49 | 1:00,75 |
| 34 | 37,37 | 38,73 | 38,96 | 38,86 | 36,75 |
| 35 | 2:15,34 | 2:21,41 | 2:32,87 | 2:23,72 | 2:18,69 |
| 36 | 59,25 | 1:00,39 | 1:02,53 | 59,98 | 58,72 |
| 37 | 54,62 | 57,80 | 59,34 | 57,90 | 57,29 |
| 38 | 30,48 | 33,67 | 33,74 | 33,58 | 29,74 |
| 39 | 40,94 | 47,08 | 43,32 | 44,94 | 41,14 |
| 40 | 1:24,94 | 1:26,33 | 1:28,51 | 1:25,69 | 1:27,69 |
| 41 | 39,86 | 40,06 | 41,13 | 39,58 | 39,85 |
| 42 | 47,97 | 48,38 | 52,23 | 50,63 | 50,87 |
| 43 | 58,27 | 59,69 | 59,39 | 58,63 | 57,36 |
| 44 | 11,79 | 17,93 | 17,17 | 12,07 | 11,64 |
| 45 | 32,98 | 33,05 | 33,68 | 33,26 | 32,79 |
| 46 | 54,29 | 1:09,03 | 1:10,97 | 57,48 | 55,60 |
| 47 | 19,90 | 24,44 | 29,88 | 20,84 | 19,84 |
| 48 | 47,92 | 52,99 | 53,36 | 49,63 | 49,03 |
| 49 | 39,50 | 41,37 | 43,53 | 39,46 | 39,44 |
| 50 | 56,06 | 57,31 | 57,82 | 56,74 | 56,50 |
| 51 | 44,78 | 44,23 | 47,57 | 46,07 | 43,84 |
| 52 | 26,06 | 26,37 | 26,00 | 26,19 | 25,11 |
| 53 | 18,34 | 18,45 | 18,66 | 18,00 | 17,28 |
| 54 | 1:31,23 | 1:40,30 | 1:41,38 | 1:30,37 | 1:32,03 |
| TT | 37:04,70 | 39:59,78 | 40:36,50 | 38:40,97 | 37:31,70 |
| TR | 19 | 1 | 0 | 2 | 33 |
| TTT | 36:43,15 |
Administration and support by ExTeC and Cap © 2008-2010