| Cap Level Pack (129 Kb) |
| Level | Time | Player |
| 1. Easy Map | 4,08 | Rust [EPC] |
| 2. Hatch | 11,47 | Madness [SPEED] |
| 3. Zigota | 6,19 | Madness [SPEED] |
| 4. Hard Trick | 7,93 | York [xXx] |
| 5. Trening for Noobs | 12,30 | York [xXx] |
| 6. Bunker | 13,30 | York [xXx] |
| 7. Rage | 9,31 | Madness [SPEED] |
| 8. Closed | 13,92 | York [xXx] |
| 9. Decks | 17,59 | York [xXx] |
| 10. Jaw | 12,00 | York [xXx] |
| 11. Maze Jump | 17,09 | Madness [SPEED] |
| 12. Pipe or Ride | 8,60 | heAdz0r |
| 13. Air Hills | 17,10 | Rust [EPC] |
| 14. Shoot | 9,96 | Madness [SPEED] |
| 15. Rally | 18,99 | York [xXx] |
| 16. Sigment | 14,74 | York [xXx] |
| 17. Roga | 34,35 | York [xXx] |
| 18. YoYo | 11,15 | York [xXx] |
| 19. Vans | 10,89 | Madness [SPEED] |
| 20. Underground | 9,29 | Madness [SPEED] |
| 21. Extezy | 18,48 | York [xXx] |
| 22. Bad Road | 16,54 | York [xXx] |
| 23. Down Way | 9,14 | Madness [SPEED] |
| 24. Futurama | 16,39 | Madness [SPEED] |
| 25. Mounting | 14,18 | romy4 |
| 26. Street Style | 33,82 | York [xXx] |
| 27. Timed Work | 49,27 | Madness [SPEED] |
| 28. Wallride | 17,67 | York [xXx] |
| 29. Ancient Tomb | 32,92 | York [xXx] |
| 30. Kind of Styles | 23,42 | York [xXx] |
| 31. Age | 19,10 | romy4 |
| 32. Coolride | 14,13 | York [xXx] |
| 33. LOST | 28,29 | York [xXx] |
| 34. Bounce Up | 18,90 | York [xXx] |
| 35. X Hoyl | 17,00 | York [xXx] |
| 36. Park Riding | 43,12 | York [xXx] |
| 37. Not Real | 15,95 | York [xXx] |
| 38. Travel | 2:01,30 | York [xXx] |
| 39. Back Side | 52,22 | York [xXx] |
| 40. Rider Pro | 36,19 | York [xXx] |
| 41. RPG | 2:24,45 | York [xXx] |
| Statistic |
| If you have a better time for any stage, and want it included in this table, simply send us the .lev file and also the .rec file. Remember to tell us your nick, possible team and of course the time of the ride. Please compress the files you are about to send (rar format preferred). Address to send the records to is kaplan.sk8 (at) mail.ru. |
| Note that if two or more persons get the same time, the one whose record came first will have the WR. |